Rankup costs list the money you pay to move up the rank ladder. The price of a rankup depends on the rank you are at when you buy it, and every rebirth you have completed multiplies it. This page gives the price at representative ranks and the running total from rank 1.
How the price is worked out#
The price of the rankup from rank r to rank r + 1 is:
800 × r × 1.0003^r at ranks up to 3,000.
Past rank 3,000 the price grows a little faster (an extra factor of 1.0001 for every rank above 3,000), and past rank 6,000 faster again (a further factor of 1.00012 for every rank above 6,000). Prices are rounded to whole dollars, and the total is multiplied by the rebirth multiplier.
- The very first rankup, from rank 1 to rank 2, costs $800.
- The rankup from rank 1,000 to 1,001 costs $1,079,838.
- The last rankup, from rank 9,999 to 10,000, costs $522,334,344.
- Climbing the whole ladder from rank 1 to rank 10,000 costs $821,812,682,973 at zero rebirths.
/maxrankup (alias /rankupmax) adds up the price of each rank in turn and buys as many as your balance covers, so it always charges the same total as buying them one by one.
Ranks 1 to 20#
| From rank | To rank | Cost of this rankup | Total spent from rank 1 to the "From" rank |
|---|---|---|---|
| 1 | 2 | $800 | $0 |
| 2 | 3 | $1,601 | $800 |
| 3 | 4 | $2,402 | $2,401 |
| 4 | 5 | $3,204 | $4,803 |
| 5 | 6 | $4,006 | $8,007 |
| 6 | 7 | $4,809 | $12,013 |
| 7 | 8 | $5,612 | $16,822 |
| 8 | 9 | $6,415 | $22,434 |
| 9 | 10 | $7,219 | $28,849 |
| 10 | 11 | $8,024 | $36,068 |
| 11 | 12 | $8,829 | $44,092 |
| 12 | 13 | $9,635 | $52,921 |
| 13 | 14 | $10,441 | $62,556 |
| 14 | 15 | $11,247 | $72,997 |
| 15 | 16 | $12,054 | $84,244 |
| 16 | 17 | $12,862 | $96,298 |
| 17 | 18 | $13,670 | $109,160 |
| 18 | 19 | $14,478 | $122,830 |
| 19 | 20 | $15,287 | $137,308 |
| 20 | 21 | $16,096 | $152,595 |
Ranks 25 to 1,000#
| From rank | To rank | Cost of this rankup | Total spent from rank 1 to the "From" rank |
|---|---|---|---|
| 25 | 26 | $20,151 | $241,180 |
| 30 | 31 | $24,217 | $350,062 |
| 40 | 41 | $32,386 | $628,954 |
| 50 | 51 | $40,604 | $989,758 |
| 60 | 61 | $48,872 | $1,432,963 |
| 75 | 76 | $61,365 | $2,253,354 |
| 100 | 101 | $82,436 | $4,039,684 |
| 125 | 126 | $103,821 | $6,356,544 |
| 150 | 151 | $125,522 | $9,211,820 |
| 200 | 201 | $169,892 | $16,569,600 |
| 250 | 251 | $215,574 | $26,177,897 |
| 300 | 301 | $262,598 | $38,103,052 |
| 400 | 401 | $360,792 | $69,176,744 |
| 500 | 501 | $464,723 | $110,351,705 |
| 600 | 601 | $574,649 | $162,214,286 |
| 700 | 701 | $690,838 | $225,377,184 |
| 800 | 801 | $813,570 | $300,480,509 |
| 900 | 901 | $943,136 | $388,192,863 |
| 1,000 | 1,001 | $1,079,838 | $489,212,493 |
Ranks 1,250 to 10,000#
| From rank | To rank | Cost of this rankup | Total spent from rank 1 to the "From" rank |
|---|---|---|---|
| 1,250 | 1,251 | $1,454,910 | $804,844,732 |
| 1,500 | 1,501 | $1,881,848 | $1,220,587,069 |
| 1,750 | 1,751 | $2,366,456 | $1,750,117,036 |
| 2,000 | 2,001 | $2,915,128 | $2,408,635,307 |
| 2,250 | 2,251 | $3,534,902 | $3,213,019,941 |
| 2,500 | 2,501 | $4,233,524 | $4,181,995,486 |
| 2,750 | 2,751 | $5,019,517 | $5,336,318,138 |
| 3,000 | 3,001 | $5,902,251 | $6,698,978,696 |
| 3,500 | 3,501 | $8,410,319 | $10,245,927,811 |
| 4,000 | 4,001 | $11,739,578 | $15,242,955,650 |
| 4,500 | 4,501 | $16,130,694 | $22,158,255,914 |
| 5,000 | 5,001 | $21,890,646 | $31,596,250,459 |
| 5,500 | 5,501 | $29,410,289 | $44,334,959,306 |
| 6,000 | 6,001 | $39,186,448 | $61,373,240,219 |
| 7,000 | 7,001 | $76,893,740 | $117,401,811,761 |
| 8,000 | 8,001 | $147,805,714 | $226,041,434,027 |
| 9,000 | 9,001 | $279,673,964 | $432,991,372,650 |
| 9,999 | 10,000 | $522,334,344 | $821,290,348,629 |
Rebirth multiplier#
Each rebirth multiplies the price of every rankup by 1.55, and the multiplier compounds: after n rebirths every price is the table price times 1.55 to the power n. The same multiplier applies to prestige fees, backpack capacity upgrades, pickaxe enchant prices and mining robot upgrades.
| Rebirths | Multiplier | Rank 1,000 to 1,001 | Rank 1 to rank 1,000 | Rank 1 to rank 10,000 |
|---|---|---|---|---|
| 0 | x1.00 | $1,079,838 | $489,212,493 | $821,812,682,973 |
| 1 | x1.55 | $1,673,750 | $758,279,364 | $1,273,809,658,608 |
| 2 | x2.40 | $2,594,312 | $1,175,333,014 | $1,974,404,970,843 |
| 3 | x3.72 | $4,021,183 | $1,821,766,172 | $3,060,327,704,806 |
| 4 | x5.77 | $6,232,834 | $2,823,737,567 | $4,743,507,942,449 |
| 5 | x8.95 | $9,660,893 | $4,376,793,229 | $7,352,437,310,797 |
| 6 | x13.87 | $14,974,385 | $6,784,029,505 | $11,396,277,831,735 |
| 7 | x21.49 | $23,210,296 | $10,515,245,733 | $17,664,230,639,189 |
| 8 | x33.32 | $35,975,959 | $16,298,630,886 | $27,379,557,490,743 |
| 9 | x51.64 | $55,762,736 | $25,262,877,873 | $42,438,314,110,651 |
| 10 | x80.04 | $86,432,241 | $39,157,460,704 | $65,779,386,871,509 |
Tips#
- A prestige fee is far larger than the rank ladder below it. The first prestige costs $1.5 billion, while ranks 1 to 1,000 together cost about $489 million, so plan to earn well beyond the ranks you buy.
- Your running balance matters more than the price of any single rank. Selling your backpack in bulk and then using
/maxrankupis cheaper in commands than ranking up repeatedly. - A Rank Skip raises your rank without charging any money.