Two limits control how far you can level a pickaxe enchant: a prestige cap that limits how many levels you can buy, and a maximum level that rises with each rebirth for some enchants.
Prestige caps#
Your prestige limits how many levels of each enchant you can purchase. By default you can buy 15% of an enchant's maximum level at Prestige 0, and each prestige adds 8.5% until the full maximum is reachable at Prestige 10. Most area enchants use a larger share of that curve, so they reach their maximum earlier: Explosive, for example, is fully unlocked at Prestige 3. Skin Mastery, Haste, Speed and Night Vision follow the default curve. The income enchants (Fortune, Token Finder, Treasure Finder, Token Rush and Beacon Rush) follow fixed ladders instead of a straight line.
When you try to go past your cap the menu says "This enchant is capped at level N for now — reach Prestige P to raise the cap!"
The caps below are for rebirth 0. The cap is never below 1 for an unlocked enchant.
| Enchant | Maximum | P0 | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Explosive | 1,000 | 375 | 587 | 800 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Fortune | 1,090 | 20 | 80 | 170 | 280 | 400 | 530 | 660 | 800 | 940 | 1,050 | 1,090 |
| Frostbite | 1,000 | 270 | 423 | 576 | 729 | 882 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Haste | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
| Night Vision | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Skin Mastery | 100 | 15 | 23 | 32 | 40 | 49 | 57 | 66 | 74 | 83 | 91 | 100 |
| Speed | 5 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 |
| Token Finder | 1,070 | 20 | 80 | 170 | 280 | 400 | 520 | 650 | 790 | 920 | 1,000 | 1,070 |
| Treasure Finder | 730 | 10 | 40 | 95 | 165 | 245 | 330 | 425 | 520 | 620 | 700 | 730 |
| Vein Miner | 1,000 | 300 | 470 | 640 | 810 | 980 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Glitch Bomb | 100 | 22 | 35 | 48 | 60 | 73 | 86 | 99 | 100 | 100 | 100 | 100 |
| Slicer | 5,000 | 1,125 | 1,762 | 2,400 | 3,037 | 3,675 | 4,312 | 4,950 | 5,000 | 5,000 | 5,000 | 5,000 |
| Token Rush | 330 | 10 | 10 | 10 | 25 | 55 | 90 | 140 | 195 | 260 | 300 | 330 |
| Gold Rush | 1,000 | 165 | 258 | 352 | 445 | 539 | 632 | 726 | 819 | 913 | 1,000 | 1,000 |
| Raining Anvils | 100 | 21 | 32 | 44 | 56 | 68 | 80 | 92 | 100 | 100 | 100 | 100 |
| Zeus | 100 | 22 | 35 | 48 | 60 | 73 | 86 | 99 | 100 | 100 | 100 | 100 |
| Beacon Rush | 130 | 10 | 10 | 10 | 10 | 10 | 20 | 40 | 65 | 95 | 115 | 130 |
| Cluster Bomb | 100 | 24 | 37 | 51 | 64 | 78 | 92 | 100 | 100 | 100 | 100 | 100 |
| Double Slicer | 1,000 | 165 | 258 | 352 | 445 | 539 | 632 | 726 | 819 | 913 | 1,000 | 1,000 |
| Laser | 100 | 26 | 41 | 56 | 70 | 85 | 100 | 100 | 100 | 100 | 100 | 100 |
| Blackhole | 100 | 23 | 36 | 49 | 62 | 75 | 89 | 100 | 100 | 100 | 100 | 100 |
| Solar Beam | 100 | 20 | 31 | 43 | 54 | 66 | 77 | 89 | 100 | 100 | 100 | 100 |
| Jackhammer | 5,000 | 1,012 | 1,586 | 2,160 | 2,733 | 3,307 | 3,881 | 4,455 | 5,000 | 5,000 | 5,000 | 5,000 |
| Supernova | 100 | 15 | 24 | 33 | 42 | 51 | 60 | 69 | 78 | 87 | 96 | 100 |
| Double Layer | 50 | 8 | 12 | 17 | 22 | 26 | 31 | 36 | 40 | 45 | 50 | 50 |
| Nuke | 1,000 | 165 | 258 | 352 | 445 | 539 | 632 | 726 | 819 | 913 | 1,000 | 1,000 |
Enchant tokens and bonus levels#
The prestige cap only limits levels you buy. Levels added by Enchant Tokens are not subject to it, although they still cannot exceed the enchant's maximum level for your rebirth. Levels you already have above a new, lower limit are never removed; you simply cannot raise them further.
Rebirth maximums#
Some enchants have a maximum level that grows with every rebirth, so they keep growing for as long as you keep rebirthing. When an enchant is at its maximum the menu says "This enchant is at its maximum of N — reach Rebirth R to raise the maximum!"
| Enchant | Maximum at rebirth 0 | Added per rebirth | At rebirth 1 | At rebirth 5 |
|---|---|---|---|---|
| Fortune | 1,090 | +75 | 1,165 | 1,465 |
| Token Finder | 1,070 | +75 | 1,145 | 1,445 |
| Treasure Finder | 730 | +50 | 780 | 980 |
| Token Rush | 330 | +30 | 360 | 480 |
| Beacon Rush | 130 | +20 | 150 | 230 |
| Double Slicer | 1,000 | +1 | 1,001 | 1,005 |
| Blackhole | 100 | +10 | 110 | 150 |
| Solar Beam | 100 | +10 | 110 | 150 |
| Supernova | 100 | +10 | 110 | 150 |
| Double Layer | 50 | +1 | 51 | 55 |
| Nuke | 1,000 | +10 | 1,010 | 1,050 |
Enchants not in this table keep a fixed maximum. The prestige ladders of the income enchants scale with the maximum, so after a rebirth the same prestige lets you buy proportionally more levels.