The mine blocks are the blocks your personal Prison mine is made of. Your rank decides which of them can appear: each block has a first rank at which it starts appearing and, for most blocks, a last rank after which it stops. Every block pays a fixed number of tokens when broken and drops an item that sells for a fixed amount of money.
How a mine is filled#
When your mine is created, reset or regenerates, each block in it is picked at random from the blocks eligible at your current rank. The pick is weighted: a block with weight 200 appears twice as often as a block with weight 100 among the blocks that are eligible. A block's share is its weight divided by the total weight of all eligible blocks, so the composition shifts a little every time a new block unlocks or an old one retires. See Mines for resets and regeneration.
On top of that, 1% of generated blocks become a beacon block instead, which pays beacons directly.
All mine blocks#
Sell price is the base price per dropped item before any multiplier; see Income Multipliers. "Until rank" is the last rank at which the block can appear; "no limit" means it never retires.
| Block | Drops | From rank | Until rank | Weight | Tokens per block | Sell price per drop |
|---|---|---|---|---|---|---|
| Stone | Stone | 1 | 10 | 500 | 15 | $50 |
| Cobblestone | Cobblestone | 1 | 15 | 350 | 20 | $50 |
| Coal Ore | Coal | 10 | 50 | 250 | 25 | $100 |
| Andesite | Andesite | 15 | 40 | 225 | 25 | $75 |
| Diorite | Diorite | 15 | 40 | 225 | 25 | $75 |
| Granite | Granite | 15 | 40 | 225 | 25 | $75 |
| Iron Ore | Iron Ingot | 25 | 100 | 200 | 35 | $150 |
| Copper Ore | Copper Ingot | 30 | 80 | 190 | 30 | $125 |
| Gold Ore | Gold Ingot | 50 | 150 | 175 | 35 | $250 |
| Lapis Ore | Lapis Lazuli | 75 | 200 | 165 | 40 | $300 |
| Redstone Ore | Redstone | 100 | 250 | 160 | 40 | $350 |
| Diamond Ore | Diamond | 150 | 500 | 150 | 40 | $400 |
| Emerald Ore | Emerald | 250 | 750 | 100 | 45 | $500 |
| Nether Quartz Ore | Quartz | 300 | 800 | 95 | 50 | $550 |
| Bricks | Netherite Scrap | 400 | 1,000 | 92 | 50 | $600 |
| Coal Block | Coal Block | 500 | 1,200 | 90 | 50 | $900 |
| Raw Iron Block | Raw Iron Block | 600 | 1,300 | 88 | 50 | $1,000 |
| Raw Copper Block | Raw Copper Block | 700 | 1,400 | 86 | 55 | $1,100 |
| Raw Gold Block | Raw Gold Block | 800 | 1,600 | 84 | 55 | $1,250 |
| Copper Block | Copper Block | 900 | 1,800 | 82 | 55 | $1,350 |
| Lapis Block | Lapis Block | 1,000 | 2,000 | 80 | 55 | $1,500 |
| Redstone Block | Redstone Block | 1,500 | 2,500 | 70 | 60 | $1,750 |
| Iron Block | Iron Block | 2,000 | 3,500 | 60 | 65 | $2,000 |
| Gold Block | Gold Block | 2,500 | 4,000 | 50 | 70 | $2,250 |
| Diamond Block | Diamond Block | 3,000 | 5,000 | 40 | 75 | $2,500 |
| Blackstone | Blackstone | 4,000 | 7,500 | 35 | 80 | $3,000 |
| Emerald Block | Emerald Block | 5,000 | 10,000 | 30 | 85 | $3,500 |
| Amethyst Block | Amethyst Block | 6,000 | 11,000 | 25 | 90 | $4,000 |
| Quartz Block | Quartz Block | 7,000 | 12,000 | 20 | 95 | $4,500 |
| Prismarine | Prismarine | 8,000 | 13,000 | 15 | 100 | $5,000 |
| Dark Prismarine | Dark Prismarine | 9,000 | no limit | 10 | 110 | $6,000 |
Bricks drop netherite scrap, and the ore blocks drop the refined item (iron ore drops an iron ingot, copper ore a copper ingot, and so on). Items drop into your backpack, not into your inventory.
Composition at sample ranks#
Each column is one rank; each cell is the chance that a given block in your mine is that block.
| Block (by rank) | 1 | 10 | 25 | 50 | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | 7,500 | 10,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stone | 58.8% | 45.5% | ||||||||||
| Cobblestone | 41.2% | 31.8% | ||||||||||
| Coal Ore | 22.7% | 22.2% | 30.7% | |||||||||
| Andesite | 20.0% | |||||||||||
| Diorite | 20.0% | |||||||||||
| Granite | 20.0% | |||||||||||
| Iron Ore | 17.8% | 24.5% | 28.6% | |||||||||
| Copper Ore | 23.3% | |||||||||||
| Gold Ore | 21.5% | 25.0% | ||||||||||
| Lapis Ore | 23.6% | |||||||||||
| Redstone Ore | 22.9% | 39.0% | ||||||||||
| Diamond Ore | 36.6% | 28.5% | ||||||||||
| Emerald Ore | 24.4% | 19.0% | ||||||||||
| Nether Quartz Ore | 18.0% | |||||||||||
| Bricks | 17.5% | 15.3% | ||||||||||
| Coal Block | 17.1% | 15.0% | ||||||||||
| Raw Iron Block | 14.6% | |||||||||||
| Raw Copper Block | 14.3% | |||||||||||
| Raw Gold Block | 14.0% | |||||||||||
| Copper Block | 13.6% | |||||||||||
| Lapis Block | 13.3% | |||||||||||
| Redstone Block | 38.9% | |||||||||||
| Iron Block | 33.3% | |||||||||||
| Gold Block | 27.8% | |||||||||||
| Diamond Block | 38.1% | |||||||||||
| Blackstone | 33.3% | 31.8% | ||||||||||
| Emerald Block | 28.6% | 27.3% | 30.0% | |||||||||
| Amethyst Block | 22.7% | 25.0% | ||||||||||
| Quartz Block | 18.2% | 20.0% | ||||||||||
| Prismarine | 15.0% | |||||||||||
| Dark Prismarine | 10.0% |
What a mine is worth#
Averaged over the weights above, 1,000 blocks broken at each rank pay:
| Rank | Different blocks | Tokens per 1,000 blocks | Base sale value of 1,000 blocks |
|---|---|---|---|
| 1 | 2 | 17,059 | $50,000 |
| 10 | 3 | 18,864 | $61,364 |
| 25 | 5 | 26,778 | $93,889 |
| 50 | 4 | 30,767 | $150,307 |
| 100 | 4 | 37,321 | $256,071 |
| 250 | 3 | 41,220 | $404,878 |
| 500 | 5 | 46,205 | $566,319 |
| 1,000 | 7 | 52,757 | $1,087,209 |
| 2,500 | 3 | 64,444 | $1,972,222 |
| 5,000 | 3 | 79,524 | $2,952,381 |
| 7,500 | 4 | 86,364 | $3,636,364 |
| 10,000 | 5 | 93,000 | $4,300,000 |
These figures are before enchants that add extra drops, token bonuses, boosters, prestige, rebirth and autosell multipliers. See Income Multipliers for how those combine.
Tips#
- Compare your rank with the "From rank" column to see what unlocks next, and use Rankup Costs to see what it costs to get there.
- Stone retires at rank 10 and cobblestone at rank 15, so the very first ranks are the cheapest way to start mining ore.