Market data
Item prices
Prices and demand.
Loading prices…
Market data / Skyblock
Player-run chest shops on Skyblock, the same directory as /shops in game. Prices are per item. Use the in-game directory to teleport to a shop.
Lowest stocked buy price per item.
| Item | Buy for | On sale |
|---|---|---|
| Turbo Hopper | 2 Gems | 62 |
| 15 Gems | 64 | |
| $0.01 | 1,112 | |
Highest price a shop pays per item.
| Item | Sell for |
|---|---|
| $267.00 | |
| $200.00 | |
| $143.00 | |
| Item | Buy price | Sell price | Stock |
|---|---|---|---|
| $5.00 | — | 896 | |
| $400.00 | — | 300 | |
| $0.50 | — | 381 |
| $0.05 |
| 22,346 |
| $0.29 | 11,164 |
| $1.00 | 14,248 |
| $1.00 | 64,331 |
| $1.00 | 23,418 |
| $1.00 | 5,246 |
| $1.00 | 4,120 |
| $1.00 | 34,341 |
| $1.00 | 1,623 |
| $1.00 | 1,104 |
| $1.00 | 138 |
| $1.00 | 109 |
| $1.00 | 1,416 |
| $1.50 | 25,712 |
| $3.00 | 33,822 |
| $3.50 | 645 |
| $4.00 | 13,234 |
| $5.00 | 11,489 |
| $5.00 | 12,829 |
| $10.00 | 14,791 |
| $10.00 | 4,391 |
| $10.00 | 324 |
| $10.00 | 227 |
| $10.00 | 147 |
| $10.00 | 84 |
| $18.00 | 3,078 |
| $20.00 | 14,916 |
| $65.50 |
| $35.00 |
| $10.00 |
| $10.00 |
| $5.00 |
| $1.00 |
| $0.50 |
| $0.28 |
| $0.00 |
| $0.00 |
| $0.00 |
| $0.00 |
| $0.00 |
| $0.00 |
| $0.00 |
| $0.00 |
| $0.00 |
| $0.00 |
| $0.00 |
| $0.00 |
| $0.00 |
| $0.00 |
| $0.00 |
| — | — | 1,221 |
| $1.00 | $0.00 | 3,276 |
| $150.00 | — | 6 |
| $1.00 | $0.00 | 1,104 |
| $495.00 | — | 9 |
| $1.50 | — | 636 |
| $2,500.00 | — | 92 |
| $75.00 | — | 33 |