Netherite Market
View prices and demand for items across the network.
What's Hot
LifestealBiggest movers in the past 24 hours.
All Items
LifestealEverything sold & bought in the past 24 hours.
$0.30 | Gained 183% today
$0.01 | Gained 1% today
$0.11 | Lost 8% today
$4.63 | Gained 0% today
$2.16 | Lost 5% today
$5.86 | Gained 2% today
$0.29 | Lost 0% today
$7.03 | Gained 11% today
$0.33 | Gained 15% today
$0.05 | Lost 3% today
$1.24 | Gained 9% today
$7.36 | Lost 9% today
$0.26 | Lost 6% today
$0.12 | Lost 1% today
$0.01 | Lost 1% today
$0.11 | Lost 6% today
$10.43 | Lost 5% today
$2.31 | Gained 3% today
$3.41 | Lost 3% today
$10.56 | Lost 4% today
$0.84 | Lost 6% today
$0.06 | Lost 5% today
$46.51 | Gained 0% today
$72.39 | Gained 1% today
$47.91 | Lost 2% today
$6.37 | Lost 14% today
$11.86 | Gained 8% today
$3.36 | Lost 3% today
$21.70 | Lost 1% today
$49.69 | Gained 0% today
$67.42 | Lost 4% today
$49.34 | Lost 5% today
$3.28 | Lost 8% today
$8.97 | Lost 3% today
$11.33 | Gained 4% today
$4.98 | Gained 6% today
$0.11 | Lost 1% today
$0.01 | Lost 2% today
$1.08 | Lost 9% today
$19.84 | Lost 14% today
$8.60 | Lost 7% today
$51.56 | Gained 12% today
$5.80 | Gained 6% today
$49.94 | Gained 2% today
$6.93 | Lost 2% today
$2.24 | Gained 9% today
$19.26 | Gained 0% today
$4.47 | Gained 5% today
$2.29 | Lost 69% today
$6.56 | Lost 169% today
$12.60 | Lost 3% today
$31.96 | Lost 4% today
$1.66 | Lost 8% today
$2.28 | Gained 5% today
$48.10 | Lost 0% today
$2.11 | Lost 1% today
$2.32 | Gained 2% today
$2.28 | Gained 4% today
$114.20 | Lost 2% today
$7.07 | Gained 6% today
$0.10 | Lost 3% today
$0.11 | Lost 13% today
$0.12 | Gained 14% today
$54.16 | Lost 11% today
$11.14 | Gained 2% today
$0.12 | Gained 11% today
$0.01 | Lost 9% today
$0.11 | Lost 2% today
$57.58 | Gained 7% today
$65.47 | Lost 1% today
$72.84 | Gained 12% today
$73.72 | Gained 8% today
$69.78 | Lost 1% today
$68.65 | Lost 8% today
$2.12 | Lost 14% today
$2.21 | Lost 2% today
$2.12 | Lost 6% today
$59.39 | Gained 8% today
$3,949.42 | Lost 4% today
$5.58 | Gained 4% today
$3.60 | Lost 76% today
$5.83 | Gained 5% today
$12.50 | Gained 21% today
$100.45 | Gained 3% today
$6.92 | Gained 24% today
$5.82 | Gained 7% today
$48.75 | Gained 6% today
$74.40 | Gained 15% today
$48.12 | Gained 3% today
$56.96 | Lost 4% today
$6.39 | Lost 6% today
$0.63 | Lost 5% today
$24.18 | Gained 4% today
$29.68 | Gained 14% today
$59.53 | Gained 13% today
$100.11 | Lost 28% today
$11.54 | Gained 9% today
$0.54 | Lost 34% today
$7.05 | Gained 34% today
$4.43 | Lost 6% today
$5.25 | Lost 1% today
$11.43 | Lost 2% today
$11.82 | Gained 4% today
$2.53 | Gained 12% today
$53.68 | Lost 3% today
$54.00 | Lost 1% today
$54.05 | Lost 1% today
$51.35 | Gained 10% today
$1.13 | Lost 5% today
$50.69 | Lost 1% today
$44.15 | Gained 6% today
$20.26 | Gained 7% today
$203.77 | Lost 4% today
$23.97 | Gained 15% today
$0.12 | Lost 1% today
$0.01 | Gained 0% today
$0.12 | Gained 9% today
$0.87 | Gained 0% today
$40.63 | Gained 2% today
$43.00 | Lost 0% today
$4.21 | Lost 0% today
$1.23 | Gained 9% today
$12.00 | Gained 2% today
$11.65 | Gained 9% today
$11.78 | Gained 0% today
$10.47 | Lost 11% today
$11.89 | Gained 11% today
$20.35 | Lost 6% today
$26.19 | Lost 3% today
$0.01 | Gained 0% today
$0.28 | Gained 4% today
$2.99 | Lost 21% today
$6.31 | Lost 0% today
$4.18 | Lost 2% today
$8.64 | Lost 10% today
$0.11 | Lost 4% today
$1.05 | Gained 1% today
$5.33 | Gained 1% today
$54.34 | Lost 4% today
$9.52 | Gained 9% today
$544.84 | Lost 1% today
$0.06 | Lost 0% today
$0.12 | Lost 2% today
$0.01 | Gained 24% today
$0.11 | Gained 1% today
$2.15 | Lost 1% today
$10.95 | Lost 8% today
$56.77 | Lost 6% today
Pale Oak Log
$0.11 | Gained 7% today
Pale Oak Sapling
$0.01 | Gained 3% today
$10.48 | Lost 1% today
$5.35 | Lost 10% today
$57.30 | Gained 4% today
$10.30 | Lost 1% today
$9.60 | Lost 0% today
$2.32 | Gained 4% today
$0.27 | Lost 3% today
$1.80 | Gained 67% today
$5.65 | Gained 5% today
$1.18 | Lost 1% today
$58.35 | Gained 6% today
$2.25 | Gained 8% today
$143.05 | Lost 0% today
$2.91 | Gained 6% today
$0.29 | Gained 2% today
$11.21 | Lost 1% today
$11.97 | Gained 5% today
$11.82 | Gained 6% today
$4.18 | Lost 8% today
$55.95 | Gained 1% today
$20.52 | Lost 7% today
$19.88 | Lost 13% today
$1.09 | Lost 2% today
$2.84 | Lost 35% today
$45.00 | Gained 193% today
$11.75 | Gained 11% today
$3.27 | Lost 1% today
$22.10 | Lost 3% today
$2.29 | Lost 0% today
$5.89 | Gained 11% today
$1.29 | Lost 37% today
$18.84 | Lost 3% today
$6.77 | Gained 8% today
$0.55 | Gained 0% today
$398.28 | Lost 5% today
$94.09 | Lost 2% today
$5.90 | Gained 0% today
$5.87 | Lost 2% today
$1.10 | Lost 7% today
$55.87 | Lost 5% today
$52.20 | Lost 12% today
$5.31 | Lost 14% today
$1.10 | Lost 5% today
$5.88 | Gained 5% today
$5.87 | Gained 7% today
$5.59 | Gained 0% today
$0.11 | Lost 7% today
$51.65 | Gained 12% today
$0.53 | Gained 1% today
$52.25 | Lost 1% today
$14.36 | Gained 11% today
$51.45 | Lost 7% today
$52.38 | Lost 5% today
$0.12 | Gained 11% today
$0.01 | Lost 8% today
$0.11 | Gained 3% today
$5.40 | Lost 0% today
$5.51 | Lost 2% today
$1.41 | Gained 35% today
$0.12 | Gained 0% today
$0.12 | Gained 10% today
$0.12 | Lost 1% today
$0.12 | Lost 2% today
$0.12 | Lost 1% today
$0.11 | Lost 6% today
$12.55 | Lost 1% today
$3.17 | Gained 39% today
$0.57 | Lost 1% today
$9.59 | Gained 16% today
$21.87 | Lost 5% today
$191.41 | Lost 2% today
$49.77 | Lost 1% today
$65.85 | Gained 2% today
$50.21 | Lost 3% today
$1.06 | Lost 18% today
$0.11 | Lost 5% today
$6.72 | Lost 2% today
$0.12 | Gained 14% today
$5.84 | Lost 3% today
$0.31 | Lost 2% today
$11.98 | Gained 2% today
$10.79 | Lost 11% today